
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
Top 50 Share
AUG 25 | SEP 25 | Calls | Name | Market | Format | Owner |
---|---|---|---|---|---|---|
15.0 | 15.5 | KJMS-FM | V101 | MEMPHIS | Adult R&B | iHeartMedia |
13.8 | 13.4 | KCMO-FM | 94.9 KCMO | KANSAS CITY | Classic Hits | Cumulus |
13.0 | 12.3 | WQMG-FM | 97.1 QMG | GREENSBORO | Adult R&B | Audacy |
11.8 | 11.8 | KLYY-FM | Jose 97.5 y 107.1 | RIVERSIDE | Spanish Adult Hits | Entravision |
13.9 | 11.5 | WTOP-FM | WTOP Radio | WASHINGTON, DC | News | Hubbard |
10.4 | 11.4 | WRCH-FM | Lite 100.5 | HARTFORD | AC | Audacy |
11.0 | 11.3 | WAMU-FM | WAMU 88.5 | WASHINGTON, DC | Public News/Talk | American University |
9.6 | 10.7 | KUT-FM | KUT 90.5 | AUSTIN | Public News/Talk | University of Texas |
10.9 | 10.6 | WVKL-FM | 95.7 R&B | NORFOLK | Adult R&B | Audacy |
10.3 | 10.5 | WRRK-FM | 96.9 Bob FM | PITTSBURGH | Adult Hits | Steel City Media |
11.4 | 10.4 | WCTK-FM | Cat Country 98.1 | PROVIDENCE | Country | Hall Communications |
10.4 | 10.2 | WWSW-FM | 94.5 3WS | PITTSBURGH | Classic Hits | iHeartMedia |
9.2 | 10.1 | KFXN-FM | 100.3 KFAN | MINNEAPOLIS | Sports | iHeartMedia |
10.4 | 10.0 | WLW-AM | Newsradio 700 WLW | CINCINNATI | News/Talk | iHeartMedia |
12.5 | 9.9 | WSMW-FM | 98.7 Simon | GREENSBORO | Adult Hits | Audacy |
11.8 | 9.9 | WEJZ-FM | 96.1 EJZ | JACKSONVILLE | AC | Renda Broadcasting |
9.6 | 9.7 | WMJI-FM | Majic 105.7 | CLEVELAND | Classic Hits | iHeartMedia |
6.8 | 9.7 | WBNS-FM | 97.1 The Fan | COLUMBUS | Sports | Tegna |
8.9 | 9.7 | KFBK-AM | News 93.1 KFBK | SACRAMENTO | News/Talk | iHeartMedia |
9.5 | 9.6 | KXSN-FM | Sunny 98.1 | SAN DIEGO | Classic Hits | Audacy |
10.9 | 9.5 | KSHE-FM | KSHE 95 | ST. LOUIS | Classic Rock | Hubbard |
10.8 | 9.5 | WGRR-FM | 103.5 WGRR | CINCINNATI | Classic Hits | Cumulus |
10.0 | 9.5 | WWYZ-FM | Country 92-5 | HARTFORD | Country | iHeartMedia |
8.6 | 9.4 | WWIN-FM | Magic 95.9 | BALTIMORE | Adult R&B | Urban One |
9.5 | 9.4 | WJGL-FM | 96.9 The Eagle | JACKSONVILLE | Classic Hits | Cox Media |
9.1 | 9.2 | KUOW-FM | KUOW 94.9 | SEATTLE | Public News/Talk | University of Washington |
8.7 | 9.2 | KCFX-FM | 101 The Fox | KANSAS CITY | Classic Rock | Cumulus |
7.7 | 9.2 | KKCW-FM | K103 | PORTLAND | AC | iHeartMedia |
8.4 | 9.2 | WWLV-FM | 94.1 K-Love | GREENSBORO | Christian AC | K-Love Inc. |
8.5 | 9.0 | WDVE-FM | 102.5 DVE | PITTSBURGH | Rock | iHeartMedia |
9.5 | 9.0 | KLTH-FM | 106.7 The Eagle | PORTLAND | Classic Hits | iHeartMedia |
7.6 | 9.0 | WDRC-FM | 102.9 The Whale | HARTFORD | Classic Rock | Full Power Radio |
6.5 | 9.0 | WOLL-FM | Kool 105.5 | WEST PALM BEACH | AC | iHeartMedia |
9.8 | 8.9 | WCFB-FM | Star 94.5 | ORLANDO | Adult R&B | Cox Media |
8.2 | 8.8 | KSLX-FM | 100.7 KSLX | PHOENIX | Classic Rock | Hubbard |
8.9 | 8.8 | KBPA-FM | 103.5 Bob FM | AUSTIN | Adult Hits | Waterloo Media |
6.7 | 8.8 | WGFX-FM | 104.5 The Zone | NASHVILLE | Sports | Cumulus |
6.6 | 8.8 | WEAT-FM | Sunny 107.9 | WEST PALM BEACH | Classic Hits | Hubbard |
8.7 | 8.7 | KQED-FM | 88.5 KQED | SAN FRANCISCO | Public News/Talk | Northern California Public Broadcasting |
9.6 | 8.7 | WTLC-FM | 106.7 WTLC | INDIANAPOLIS | Adult R&B | Urban One |
9.2 | 8.7 | WRVR-FM | 104.5 The River | MEMPHIS | AC | Audacy |
8.6 | 8.7 | WISN-AM | NewsTalk 1130 WISN | MILWAUKEE | Conservative Talk | iHeartMedia |
10.8 | 8.6 | WUNC-FM | WUNC 91.5 | RALEIGH | Public News/Talk | University of North Carolina |
7.1 | 8.5 | WIP-FM | SportsRadio 94 WIP | PHILADELPHIA | Sports | Audacy |
6.4 | 8.5 | WLVQ-FM | Q-FM 96 | COLUMBUS | Classic Rock | Saga |
8.7 | 8.5 | WJXA-FM | Mix 92.9 | NASHVILLE | AC | Midwest Communications |
8.1 | 8.4 | WXYT-FM | 97.1 The Ticket | DETROIT | Sports | Audacy |
8.4 | 8.4 | WWLI-FM | Lite 105 | PROVIDENCE | AC | Cumulus |
8.6 | 8.3 | KCBS-AM | All News 106.9 & 740 KCBS | SAN FRANCISCO | News | Audacy |
8.4 | 8.3 | WJJK-FM | 104.5 WJJK | INDIANAPOLIS | Classic Hits | Cumulus |
7.7 | 8.3 | WHAL-FM | Hallelujah 95.7 | MEMPHIS | Gospel | iHeartMedia |
Top 50 CUME
Sep ’25 Cume | Calls | Name | Market | Format | Owner |
---|---|---|---|---|---|
3,827,200 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia |
2,470,800 | WCBS-FM | 101.1 CBS-FM | NEW YORK | Classic Hits | Audacy |
2,431,900 | WKTU-FM | 103.5 KTU | NEW YORK | Hot AC | iHeartMedia |
2,338,600 | WHTZ-FM | Z100 | NEW YORK | CHR | iHeartMedia |
2,241,800 | WNEW-FM | New 102.7 | NEW YORK | Hot AC | Audacy |
2,180,100 | KOST-FM | KOST 103.5 | LOS ANGELES | AC | iHeartMedia |
2,121,600 | KRTH-FM | K-Earth 101 | LOS ANGELES | Classic Hits | Audacy |
1,895,400 | WINS-FM | 1010 WINS on 92.3 FM | NEW YORK | News | Audacy |
1,869,700 | KBIG-FM | 104.3 MYfm | LOS ANGELES | Hot AC | iHeartMedia |
1,864,700 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia |
1,824,100 | WSKQ-FM | Mega 97.9 | NEW YORK | Spanish Tropical | Spanish Broadcasting |
1,740,200 | WAXQ-FM | Q104.3 | NEW YORK | Classic Rock | iHeartMedia |
1,716,000 | KIIS-FM | 102.7 KIIS FM | LOS ANGELES | CHR | iHeartMedia |
1,655,700 | KTWV-FM | 94.7 The Wave | LOS ANGELES | Rhythmic AC | Audacy |
1,494,400 | WQHT-FM | Hot 97 | NEW YORK | Rhythmic CHR | MediaCo |
1,412,700 | WBLS-FM | 107.5 WBLS | NEW YORK | Adult R&B | MediaCo |
1,394,200 | KCBS-FM | 93.1 Jack FM | LOS ANGELES | Adult Hits | Audacy |
1,281,300 | WLIT-FM | 93.9 Lite FM | CHICAGO | Soft AC | iHeartMedia |
1,254,900 | WWPR-FM | Power 105.1 | NEW YORK | Hip Hop/R&B | iHeartMedia |
1,201,800 | KDGE-FM | Star 102.1 | DALLAS | AC | iHeartMedia |
1,150,200 | WLS-FM | 94.7 WLS-FM | CHICAGO | Classic Hits | Cumulus |
1,140,200 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | AC | Bonneville |
1,122,600 | WKSC-FM | 103.5 Kiss FM | CHICAGO | CHR | iHeartMedia |
1,102,800 | KYSR-FM | Alt 98.7 | LOS ANGELES | Alternative | iHeartMedia |
1,092,100 | WFAN-FM | Sports Radio 101.9 WFAN | NEW YORK | Sports | Audacy |
1,089,900 | WNIC-FM | 100.3 WNIC | DETROIT | AC | iHeartMedia |
1,082,600 | KLOS-FM | 95.5 KLOS | LOS ANGELES | Classic Rock | Meruelo Group |
1,079,300 | WXNY-FM | La X 96.3 | NEW YORK | Spanish Contemporary | TelevisaUnivision |
1,049,700 | WDRV-FM | 97.1 The Drive | CHICAGO | Classic Rock | Hubbard |
1,048,800 | WBEB-FM | B101.1 | PHILADELPHIA | AC | Audacy |
1,042,100 | WTMX-FM | 101.9 The Mix | CHICAGO | Hot AC | Hubbard |
1,039,800 | KHMX-FM | Mix 96.5 | HOUSTON | Hot AC | Audacy |
1,017,000 | KROQ-FM | 106.7 K-ROQ | LOS ANGELES | Alternative | Audacy |
1,010,400 | KNX-FM | KNX News 97.1 | LOS ANGELES | News | Audacy |
994,100 | KGLK-FM | The Eagle 106.9 & 107.5 | HOUSTON | Classic Rock | Urban One |
991,700 | KHKS-FM | 106.1 Kiss FM | DALLAS | CHR | iHeartMedia |
986,300 | KRBE-FM | 104.1 KRBE | HOUSTON | CHR | Cumulus |
972,300 | KDMX-FM | Mix 102.9 | DALLAS | Hot AC | iHeartMedia |
952,900 | KLVE-FM | 107.5 Amor | LOS ANGELES | Spanish Contemporary | TelevisaUnivision |
946,300 | KKHH-FM | 95.7 The Spot | HOUSTON | Adult Hits | Audacy |
904,700 | WPAT-FM | 93.1 Amor | NEW YORK | Spanish Contemporary | Spanish Broadcasting |
902,600 | KPWR-FM | Power 106 | LOS ANGELES | Rhythmic CHR | Meruelo Group |
900,200 | WMJX-FM | Magic 106.7 | BOSTON | AC | Audacy |
898,600 | WXBK-FM | 94.7 The Block | NEW YORK | Classic Hip Hop | Audacy |
886,300 | KLAX-FM | 97.9 La Raza | LOS ANGELES | Regional Mexican | Spanish Broadcasting |
880,700 | WEPN-FM | La Exitosa 98.7 | NEW YORK | Bilingual AC | Emmis |
878,200 | KKBQ-FM | 93Q | HOUSTON | Country | Urban One |
868,800 | WXRT-FM | 93XRT | CHICAGO | AAA | Audacy |
867,700 | KSPF-FM | 98.7 The Spot | DALLAS | Classic Hits | Audacy |
864,200 | KJKK-FM | 100.3 Jack FM | DALLAS | Adult Hits | Audacy |
All ratings are Copyright © 2005-2025 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.
The post September 2025 (8/21 – 9/17) Nielsen Audio PPM Ratings Top 50 appeared first on RadioInsight.
This story first appeared on radioinsight.com