
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
Top 50 Share
| Aug ’22 | Sep ’22 | Calls | Name | Market | Format | Owner | 
|---|---|---|---|---|---|---|
| 12.8 | 16.7 | WRBO-FM | 103.5 WRBO | MEMPHIS | Adult R&B | Cumulus | 
| 11.1 | 12.1 | WRCH-FM | Lite 100.5 | HARTFORD | AC | Audacy | 
| 9.1 | 11.6 | KNRS-FM | Talkradio 105.9 KNRS | SALT LAKE CITY | Talk | iHeartMedia | 
| 10.2 | 11.5 | WQIK-FM | WQIK 99.1 | JACKSONVILLE | Country | iHeartMedia | 
| 11.3 | 11.2 | WJJK-FM | 104.5 WJJK | INDIANAPOLIS | Classic Hits | Cumulus | 
| 11.6 | 11.1 | WAMU-FM | WAMU 88.5 | WASHINGTON, DC | Public News/Talk | American University | 
| 11.7 | 11.1 | WLW-AM | Newsradio 700 WLW | CINCINNATI | News/Talk | iHeartMedia | 
| 10.3 | 10.9 | WQMG-FM | 97.1 QMG | GREENSBORO | Adult R&B | Audacy | 
| 9.9 | 10.5 | WDVE-FM | 102.5 DVE | PITTSBURGH | Rock | iHeartMedia | 
| 8.8 | 10.5 | WRMF-FM | 97.9 WRMF | WEST PALM BEACH | Hot AC | Hubbard | 
| 9.4 | 10.4 | KJMS-FM | V101 | MEMPHIS | Adult R&B | iHeartMedia | 
| 8.9 | 10 | WTMJ-AM | Newsradio WTMJ 620 & 103.3 | MILWAUKEE | News/Talk | Good Karma Brands | 
| 9.3 | 9.9 | WIBC-FM | 93 WIBC | INDIANAPOLIS | News/Talk | Urban One | 
| 10 | 9.8 | KBPA-FM | 103.5 Bob FM | AUSTIN | Adult Hits | Waterloo Media | 
| 10.2 | 9.8 | WHJY-FM | 94 HJY | PROVIDENCE | Rock | iHeartMedia | 
| 9.4 | 9.7 | KONO-FM | KONO 101-1 | SAN ANTONIO | Classic Hits | Cox Media | 
| 7.9 | 9.7 | KLTH-FM | 106.7 The Eagle | PORTLAND | Classic Hits | iHeartMedia | 
| 10.3 | 9.6 | WISN-AM | NewsTalk 1130 WISN | MILWAUKEE | Conservative Talk | iHeartMedia | 
| 8.1 | 9.5 | WLIF-FM | Today’s 101.9 | BALTIMORE | AC | Audacy | 
| 8.6 | 9.5 | WTIC-FM | 96.5 TIC | HARTFORD | Hot AC | Audacy | 
| 8.7 | 9.4 | WRIT-FM | 95.7 Big FM | MILWAUKEE | Classic Hits | iHeartMedia | 
| 8.4 | 9.4 | WEJZ-FM | 96.1 EJZ | JACKSONVILLE | AC | Renda Broadcasting | 
| 6.8 | 9.4 | WBNS-FM | 97.1 The Fan | COLUMBUS | Sports | Tegna | 
| 9.7 | 9.3 | WWSW-FM | 94.5 3WS | PITTSBURGH | Classic Hits | iHeartMedia | 
| 10 | 9.2 | KPNT-FM | 105.7 The Point | ST. LOUIS | Alternative | Hubbard | 
| 9.7 | 9.2 | WVKL-FM | 95.7 R&B | NORFOLK | Adult R&B | Audacy | 
| 9 | 9.1 | WDUV-FM | 105.5 The Dove | TAMPA | Soft AC | Cox Media | 
| 9.6 | 9 | WCJK-FM | 96.3 Jack FM | NASHVILLE | Adult Hits | Midwest Communications | 
| 7.7 | 8.9 | WWLI-FM | Lite Rock 105 | PROVIDENCE | AC | Cumulus | 
| 8.1 | 8.9 | KFBK-AM | News 93.1 KFBK | SACRAMENTO | News/Talk | iHeartMedia | 
| 8.5 | 8.8 | KOPB-FM | OPB 91.5 | PORTLAND | Public News/Talk | Oregon Public Broadcasting | 
| 7.3 | 8.8 | WTKK-FM | 106.1 FM Talk | RALEIGH | Conservative Talk | iHeartMedia | 
| 9 | 8.7 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia | 
| 8 | 8.7 | WMMR-FM | 93.3 WMMR | PHILADELPHIA | Rock | Beasley | 
| 8.4 | 8.7 | KKCW-FM | K103 | PORTLAND | AC | iHeartMedia | 
| 8.4 | 8.6 | KSHE-FM | KSHE 95 | ST. LOUIS | Classic Rock | Hubbard | 
| 8.5 | 8.6 | KSEG-FM | 96.9 The Eagle | SACRAMENTO | Classic Rock | Audacy | 
| 10 | 8.6 | WJGL-FM | 96.9 The Eagle | JACKSONVILLE | Classic Hits | Cox Media | 
| 7.4 | 8.6 | WLTW-FM | 106.7 Lite FM | MIDDLESEX | AC | iHeartMedia | 
| 7.5 | 8.5 | WMMO-FM | 98.9 WMMO | ORLANDO | Classic Rock | Cox Media | 
| 8.8 | 8.5 | WNPR-FM | WNPR 90.5 | HARTFORD | Public News/Talk | Connecticut Public Broadcasting | 
| 9 | 8.4 | KXL-FM | FM News 101 KXL | PORTLAND | News/Talk | Alpha Media | 
| 9.1 | 8.4 | WKRR-FM | Rock 92 | GREENSBORO | Classic Rock | Dick Broadcasting | 
| 8.5 | 8.3 | WFEZ-FM | Easy 93.1 | MIAMI | Soft AC | Cox Media | 
| 9 | 8.3 | WSRV-FM | 97.1 The River | ATLANTA | Classic Rock | Cox Media | 
| 8.6 | 8.3 | KCMO-FM | 94.9 KCMO | KANSAS CITY | Classic Hits | Cumulus | 
| 7.2 | 8.3 | WPAW-FM | 93.1 The Wolf | GREENSBORO | Country | Audacy | 
| 7.6 | 8.2 | WUBE-FM | B105.1 | CINCINNATI | Country | Hubbard | 
| 8.5 | 8.2 | WCTK-FM | Cat Country 98.1 | PROVIDENCE | Country | Hall Communications | 
| 8.2 | 8.1 | KQQL-FM | Kool 108 | MINNEAPOLIS | Classic Hits | iHeartMedia | 
| 8 | 8.1 | WTOP-FM | WTOP Radio | WASHINGTON, DC | News | Hubbard | 
| 8.3 | 8.1 | WARH-FM | 106.5 The Arch | ST. LOUIS | Adult Hits | Hubbard | 
| 8 | 8.1 | WMJI-FM | Majic 105.7 | CLEVELAND | Classic Hits | iHeartMedia | 
| 8.8 | 8.1 | KFBG-FM | 100.7 Big FM | SAN DIEGO | Adult Hits | Local Media San Diego | 
| 8.5 | 8 | WNCI-FM | WNCI 97.9 | COLUMBUS | CHR | iHeartMedia | 
| 9.3 | 8 | WHAL-FM | Hallelujah 95.7 | MEMPHIS | Gospel | iHeartMedia | 
| 7.5 | 7.9 | WYXB-FM | B105.7 | INDIANAPOLIS | AC | Urban One | 
| 9 | 7.9 | WZAK-FM | 93.1 WZAK | CLEVELAND | Adult R&B | Urban One | 
| 8.2 | 7.9 | WOSU-FM | 89.7 NPR News | COLUMBUS | Public News/Talk | Ohio State University | 
| 8.5 | 7.8 | KQED-FM | 88.5 KQED | SAN FRANCISCO | Public News/Talk | Northern California Public Broadcasting | 
| 7.2 | 7.8 | WNCX-FM | 98.5 WNCX | CLEVELAND | Classic Rock | Audacy | 
| 7.8 | 7.8 | WTAM-AM | Newsradio WTAM 1100 | CLEVELAND | News/Talk | iHeartMedia | 
| 7.9 | 7.8 | WOKV-FM | News 104.5 WOKV | JACKSONVILLE | News/Talk | Cox Media | 
Top 50 CUME
| Sep ’22 Cume | Calls | Name | Market | Format | Owner | 
|---|---|---|---|---|---|
| 3467900 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia | 
| 2759500 | WCBS-FM | 101.1 CBS-FM | NEW YORK | Classic Hits | Audacy | 
| 2736700 | WHTZ-FM | Z100 | NEW YORK | CHR | iHeartMedia | 
| 2581700 | WKTU-FM | 103.5 KTU | NEW YORK | Hot AC | iHeartMedia | 
| 2349100 | WNEW-FM | New 102.7 | NEW YORK | Hot AC | Audacy | 
| 2329500 | KRTH-FM | K-Earth 101 | LOS ANGELES | Classic Hits | Audacy | 
| 2266300 | KOST-FM | KOST 103.5 | LOS ANGELES | AC | iHeartMedia | 
| 2221000 | KBIG-FM | 104.3 MYfm | LOS ANGELES | Hot AC | iHeartMedia | 
| 1997100 | WSKQ-FM | Mega 97.9 | NEW YORK | Spanish Tropical | Spanish Broadcasting | 
| 1794800 | KIIS-FM | 102.7 KIIS FM | LOS ANGELES | CHR | iHeartMedia | 
| 1773800 | WAXQ-FM | Q104.3 | NEW YORK | Classic Rock | iHeartMedia | 
| 1738800 | KCBS-FM | 93.1 Jack FM | LOS ANGELES | Adult Hits | Audacy | 
| 1694300 | WBLS-FM | 107.5 WBLS | NEW YORK | Adult R&B | MediaCo | 
| 1684200 | KTWV-FM | 94.7 The Wave | LOS ANGELES | Rhythmic AC | Audacy | 
| 1578100 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia | 
| 1523500 | WWPR-FM | Power 105.1 | NEW YORK | Hip Hop/R&B | iHeartMedia | 
| 1459500 | WQHT-FM | Hot 97 | NEW YORK | Rhythmic CHR | MediaCo | 
| 1324800 | WLIT-FM | 93.9 Lite FM | CHICAGO | AC | iHeartMedia | 
| 1256300 | KLVE-FM | 107.5 Amor | LOS ANGELES | Spanish Contemporary | Univision | 
| 1246300 | KYSR-FM | Alt 98.7 | LOS ANGELES | Alternative | iHeartMedia | 
| 1225700 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | AC | Bonneville | 
| 1224000 | WFAN-FM | SportsRadio 66 & 101.9 The Fan | NEW YORK | Sports | Audacy | 
| 1217000 | WINS-AM | 1010 WINS | NEW YORK | News | Audacy | 
| 1214500 | WCBS-AM | WCBS Newsradio 880 | NEW YORK | News | Audacy | 
| 1170100 | WDRV-FM | 97.1 The Drive | CHICAGO | Classic Rock | Hubbard | 
| 1156300 | WKSC-FM | 103.5 Kiss FM | CHICAGO | CHR | iHeartMedia | 
| 1115900 | WLS-FM | 94.7 WLS-FM | CHICAGO | Classic Hits | Cumulus | 
| 1094900 | WXNY-FM | La X 96.3 | NEW YORK | Spanish Contemporary | Univision | 
| 1081800 | KLOS-FM | 95.5 KLOS | LOS ANGELES | Rock | Meruelo Group | 
| 1075400 | WPAT-FM | 93.1 Amor | NEW YORK | Spanish Contemporary | Spanish Broadcasting | 
| 1067900 | KKHH-FM | 95.7 The Spot | HOUSTON | Adult Hits | Audacy | 
| 1067700 | WTMX-FM | 101.9 The Mix | CHICAGO | Hot AC | Hubbard | 
| 1048200 | KNX-FM | KNX News 97.1 | LOS ANGELES | News | Audacy | 
| 1042700 | KROQ-FM | 106.7 K-Roq | LOS ANGELES | Alternative | Audacy | 
| 1013700 | KESZ-FM | 99.9 KEZ | PHOENIX | AC | iHeartMedia | 
| 1010400 | WBBM-AM | WBBM Newsradio 780 & 105.9 | CHICAGO | News | Audacy | 
| 1002900 | KRRL-FM | Real 92.3 | LOS ANGELES | Hip Hop/R&B | iHeartMedia | 
| 999700 | KDGE-FM | Star 102.1 | DALLAS | AC | iHeartMedia | 
| 999500 | WBBM-FM | B96 | CHICAGO | CHR | Audacy | 
| 998200 | WBEB-FM | B101.1 | PHILADELPHIA | AC | Audacy | 
| 983500 | KPWR-FM | Power 106 | LOS ANGELES | Rhythmic CHR | Meruelo Group | 
| 977300 | KLUV-FM | 98.7 K-Luv | DALLAS | Classic Hits | Audacy | 
| 970600 | KHKS-FM | 106.1 Kiss FM | DALLAS | CHR | iHeartMedia | 
| 955700 | KXOL-FM | Mega 96.3 | LOS ANGELES | Spanish Contemporary | Spanish Broadcasting | 
| 938900 | WNYL-FM | Alt 92.3 | NEW YORK | Alternative | Audacy | 
| 926600 | KISQ-FM | 98.1 The Breeze | SAN FRANCISCO | Soft AC | iHeartMedia | 
| 925500 | KDMX-FM | 102.9 Now | DALLAS | Hot AC | iHeartMedia | 
| 918200 | WNYC-FM | WNYC 93.9 FM | NEW YORK | Public News/Talk | New York Public Radio | 
| 899100 | KKBQ-FM | 93Q | HOUSTON | Country | Cox Media | 
| 898400 | KLAX-FM | 97.9 La Raza | LOS ANGELES | Regional Mexican | Spanish Broadcasting | 
All ratings are Copyright © 2005-2022 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.
This story first appeared on radioinsight.com

