
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
Top 50 Share
| SEP 25 | OCT 25 | Calls | Name | Market | Format | Owner |
|---|---|---|---|---|---|---|
| 15.5 | 15.8 | KJMS-FM | V101 | MEMPHIS | Adult R&B | iHeartMedia |
| 13.4 | 15.0 | KCMO-FM | 94.9 KCMO | KANSAS CITY | Classic Hits | Cumulus |
| 11.8 | 12.0 | KLYY-FM | Jose 97.5 y 107.1 | RIVERSIDE | Spanish Adult Hits | Entravision |
| 10.1 | 12.0 | KFXN-FM | 100.3 KFAN | MINNEAPOLIS | Sports | iHeartMedia |
| 11.5 | 11.9 | WTOP-FM | WTOP Radio | WASHINGTON, DC | News | Hubbard |
| 8.8 | 11.6 | WEAT-FM | Sunny 107.9 | WEST PALM BEACH | Classic Hits | Hubbard |
| 12.3 | 11.2 | WQMG-FM | 97.1 QMG | GREENSBORO | Adult R&B | Audacy |
| 11.3 | 11.0 | WAMU-FM | WAMU 88.5 | WASHINGTON, DC | Public News/Talk | American University |
| 10.0 | 10.9 | WLW-AM | Newsradio 700 WLW | CINCINNATI | News/Talk | iHeartMedia |
| 10.7 | 10.9 | KUT-FM | KUT 90.5 | AUSTIN | Public News/Talk | University of Texas |
| 10.2 | 10.5 | WWSW-FM | 94.5 3WS | PITTSBURGH | Classic Hits | iHeartMedia |
| 9.5 | 10.4 | WGRR-FM | 103.5 WGRR | CINCINNATI | Classic Hits | Cumulus |
| 9.9 | 10.4 | WSMW-FM | 98.7 Simon | GREENSBORO | Adult Hits | Audacy |
| 11.4 | 10.4 | WRCH-FM | Lite 100.5 | HARTFORD | AC | Audacy |
| 9.4 | 10.4 | WJGL-FM | 96.9 The Eagle | JACKSONVILLE | Classic Hits | Cox Media |
| 8.4 | 10.3 | WXYT-FM | 97.1 The Ticket | DETROIT | Sports | Audacy |
| 9.7 | 10.3 | WBNS-FM | 97.1 The Fan | COLUMBUS | Sports | Tegna |
| 9.7 | 10.3 | KFBK-AM | News 93.1 KFBK | SACRAMENTO | News/Talk | iHeartMedia |
| 9.0 | 10.1 | WDVE-FM | 102.5 DVE | PITTSBURGH | Rock | iHeartMedia |
| 10.6 | 10.1 | WVKL-FM | 95.7 R&B | NORFOLK | Adult R&B | Audacy |
| 10.4 | 10.0 | WCTK-FM | Cat Country 98.1 | PROVIDENCE | Country | Hall Communications |
| 8.7 | 9.9 | WISN-AM | NewsTalk 1130 WISN | MILWAUKEE | Conservative Talk | iHeartMedia |
| 7.1 | 9.7 | WYXB-FM | B105.7 | INDIANAPOLIS | AC | Urban One |
| 9.7 | 9.6 | WMJI-FM | Majic 105.7 | CLEVELAND | Classic Hits | iHeartMedia |
| 10.5 | 9.5 | WRRK-FM | 96.9 Bob FM | PITTSBURGH | Adult Hits | Steel City Media |
| 5.8 | 9.4 | KSL-AM | KSL Newsradio 102.7 & 1160 | SALT LAKE CITY | News/Talk | Bonneville |
| 8.4 | 9.3 | WWLI-FM | Lite 105 | PROVIDENCE | AC | Cumulus |
| 8.5 | 9.2 | WIP-FM | SportsRadio 94 WIP | PHILADELPHIA | Sports | Audacy |
| 9.5 | 9.2 | KSHE-FM | KSHE 95 | ST. LOUIS | Classic Rock | Hubbard |
| 9.0 | 9.2 | KLTH-FM | 106.7 The Eagle | PORTLAND | Classic Hits | iHeartMedia |
| 9.0 | 9.2 | WDRC-FM | 102.9 The Whale | HARTFORD | Classic Rock | Full Power Radio |
| 6.2 | 9.1 | KIRO-AM | Seattle Sports 710 | SEATTLE | Sports | Bonneville |
| 9.2 | 9.1 | KUOW-FM | KUOW 94.9 | SEATTLE | Public News/Talk | University of Washington |
| 8.5 | 9.1 | WJXA-FM | Mix 92.9 | NASHVILLE | AC | Midwest Communications |
| 8.6 | 9.1 | WUNC-FM | WUNC 91.5 | RALEIGH | Public News/Talk | University of North Carolina |
| 8.1 | 9.0 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia |
| 9.2 | 9.0 | KKCW-FM | K103 | PORTLAND | AC | iHeartMedia |
| 8.2 | 9.0 | WFXC-FM | Foxy 107/104 | RALEIGH | Adult R&B | Urban One |
| 8.7 | 8.9 | WRVR-FM | 104.5 The River | MEMPHIS | AC | Audacy |
| 8.7 | 8.8 | KQED-FM | 88.5 KQED | SAN FRANCISCO | Public News/Talk | Northern California Public Broadcasting |
| 9.6 | 8.8 | KXSN-FM | Sunny 98.1 | SAN DIEGO | Classic Hits | Audacy |
| 8.3 | 8.7 | KCBS-AM | All News 106.9 & 740 KCBS | SAN FRANCISCO | News | Audacy |
| 8.8 | 8.7 | KSLX-FM | 100.7 KSLX | PHOENIX | Classic Rock | Hubbard |
| 7.2 | 8.7 | WTAM-AM | Newsradio WTAM 1100 | CLEVELAND | News/Talk | iHeartMedia |
| 9.4 | 8.6 | WWIN-FM | Magic 95.9 | BALTIMORE | Adult R&B | Urban One |
| 9.5 | 8.6 | WWYZ-FM | Country 92-5 | HARTFORD | Country | iHeartMedia |
| 9.9 | 8.5 | WEJZ-FM | 96.1 EJZ | JACKSONVILLE | AC | Renda Broadcasting |
| 8.8 | 8.4 | WGFX-FM | 104.5 The Zone | NASHVILLE | Sports | Cumulus |
| 7.3 | 8.3 | KRTH-FM | K-Earth 101 | LOS ANGELES | Classic Hits | Audacy |
| 7.7 | 8.3 | WMMO-FM | 98.9 WMMO | ORLANDO | Classic Rock | Cox Media |
Top 50 CUME
| Oct ’25 Cume | Calls | Name | Market | Format | Owner |
|---|---|---|---|---|---|
| 3,727,900 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia |
| 2,548,200 | WCBS-FM | 101.1 CBS-FM | NEW YORK | Classic Hits | Audacy |
| 2,503,900 | WHTZ-FM | Z100 | NEW YORK | CHR | iHeartMedia |
| 2,350,400 | KRTH-FM | K-Earth 101 | LOS ANGELES | Classic Hits | Audacy |
| 2,283,700 | KOST-FM | KOST 103.5 | LOS ANGELES | AC | iHeartMedia |
| 2,244,700 | WKTU-FM | 103.5 KTU | NEW YORK | Hot AC | iHeartMedia |
| 1,991,900 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia |
| 1,969,700 | WNEW-FM | New 102.7 | NEW YORK | Hot AC | Audacy |
| 1,949,100 | WSKQ-FM | Mega 97.9 | NEW YORK | Spanish Tropical | Spanish Broadcasting |
| 1,927,800 | WINS-FM | 1010 WINS on 92.3 FM | NEW YORK | News | Audacy |
| 1,856,500 | KBIG-FM | 104.3 MYfm | LOS ANGELES | Hot AC | iHeartMedia |
| 1,771,900 | WAXQ-FM | Q104.3 | NEW YORK | Classic Rock | iHeartMedia |
| 1,747,100 | KIIS-FM | 102.7 KIIS FM | LOS ANGELES | CHR | iHeartMedia |
| 1,703,100 | KTWV-FM | 94.7 The Wave | LOS ANGELES | Rhythmic AC | Audacy |
| 1,570,800 | KCBS-FM | 93.1 Jack FM | LOS ANGELES | Adult Hits | Audacy |
| 1,509,100 | WQHT-FM | Hot 97 | NEW YORK | Rhythmic CHR | MediaCo |
| 1,431,500 | WBLS-FM | 107.5 WBLS | NEW YORK | Adult R&B | MediaCo |
| 1,325,500 | WLIT-FM | 93.9 Lite FM | CHICAGO | Soft AC | iHeartMedia |
| 1,290,500 | WWPR-FM | Power 105.1 | NEW YORK | Hip Hop/R&B | iHeartMedia |
| 1,225,000 | KDGE-FM | Star 102.1 | DALLAS | AC | iHeartMedia |
| 1,170,400 | KHMX-FM | Mix 96.5 | HOUSTON | Hot AC | Audacy |
| 1,157,500 | KYSR-FM | Alt 98.7 | LOS ANGELES | Alternative | iHeartMedia |
| 1,117,000 | WFAN-FM | Sports Radio 101.9 WFAN | NEW YORK | Sports | Audacy |
| 1,115,800 | WXNY-FM | La X 96.3 | NEW YORK | Spanish Contemporary | TelevisaUnivision |
| 1,114,600 | KKHH-FM | 95.7 The Spot | HOUSTON | Adult Hits | Audacy |
| 1,114,000 | WLS-FM | 94.7 WLS-FM | CHICAGO | Classic Hits | Cumulus |
| 1,110,100 | WKSC-FM | 103.5 Kiss FM | CHICAGO | CHR | iHeartMedia |
| 1,091,400 | KLOS-FM | 95.5 KLOS | LOS ANGELES | Classic Rock | Meruelo Group |
| 1,081,700 | KROQ-FM | 106.7 K-ROQ | LOS ANGELES | Alternative | Audacy |
| 1,066,000 | WTMX-FM | 101.9 The Mix | CHICAGO | Hot AC | Hubbard |
| 1,057,200 | KNX-FM | KNX News 97.1 | LOS ANGELES | News | Audacy |
| 1,053,500 | WBEB-FM | B101.1 | PHILADELPHIA | AC | Audacy |
| 1,042,600 | KDMX-FM | Mix 102.9 | DALLAS | Hot AC | iHeartMedia |
| 1,033,700 | WNIC-FM | 100.3 WNIC | DETROIT | AC | iHeartMedia |
| 1,031,000 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | AC | Bonneville |
| 1,011,800 | WXRT-FM | 93XRT | CHICAGO | AAA | Audacy |
| 1,003,700 | KHKS-FM | 106.1 Kiss FM | DALLAS | CHR | iHeartMedia |
| 985,700 | KESZ-FM | 99.9 KEZ | PHOENIX | AC | iHeartMedia |
| 985,200 | KRBE-FM | 104.1 KRBE | HOUSTON | CHR | Cumulus |
| 974,600 | KGLK-FM | The Eagle 106.9 & 107.5 | HOUSTON | Classic Rock | Urban One |
| 969,100 | WIP-FM | SportsRadio 94 WIP | PHILADELPHIA | Sports | Audacy |
| 963,300 | WDRV-FM | 97.1 The Drive | CHICAGO | Classic Rock | Hubbard |
| 959,900 | WEPN-FM | La Exitosa 98.7 | NEW YORK | Bilingual AC | Emmis |
| 958,900 | KLVE-FM | 107.5 Amor | LOS ANGELES | Spanish Contemporary | TelevisaUnivision |
| 951,500 | WXYT-FM | 97.1 The Ticket | DETROIT | Sports | Audacy |
| 948,800 | WPAT-FM | 93.1 Amor | NEW YORK | Spanish Contemporary | Spanish Broadcasting |
| 939,700 | KKBQ-FM | 93Q | HOUSTON | Country | Urban One |
| 931,000 | KPLX-FM | 99.5 The Wolf | DALLAS | Country | Cumulus |
| 909,600 | WXBK-FM | 94.7 The Block | NEW YORK | Classic Hip Hop | Audacy |
| 903,200 | WBBM-FM | B96 | CHICAGO | CHR | Audacy |
All ratings are Copyright © 2005-2026 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.
The post November 2025 (10/16 – 11/12) Nielsen Audio PPM Ratings Top 50 appeared first on RadioInsight.
This story first appeared on radioinsight.com
