
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
Top 50 Share
| APR 24 | MAY 24 | Calls | Name | Market | Format | Owner | 
|---|---|---|---|---|---|---|
| 12.6 | 13.0 | WQMG-FM | 97.1 QMG | GREENSBORO | Adult R&B | Audacy | 
| 13.5 | 12.5 | KJMS-FM | V101 | MEMPHIS | Adult R&B | iHeartMedia | 
| 10.6 | 12.2 | WGRR-FM | 103.5 WGRR | CINCINNATI | Classic Hits | Cumulus | 
| 10.3 | 12.1 | WISN-AM | NewsTalk 1130 WISN | MILWAUKEE | Conservative Talk | iHeartMedia | 
| 13.3 | 11.8 | WLW-AM | Newsradio 700 WLW | CINCINNATI | News/Talk | iHeartMedia | 
| 9.9 | 11.7 | WJXA-FM | Mix 92.9 | NASHVILLE | AC | Midwest Communications | 
| 11.5 | 11.5 | KBPA-FM | 103.5 Bob FM | AUSTIN | Adult Hits | Waterloo Media | 
| 10.1 | 11.0 | WBZ-FM | 98.5 The Sports Hub | BOSTON | Sports | Beasley | 
| 8.7 | 11.0 | KTIS-FM | 98.5 KTIS | MINNEAPOLIS | Christian AC | Northwestern Media | 
| 10.9 | 10.9 | WCOL-FM | 92.3 WCOL | COLUMBUS | Country | iHeartMedia | 
| 10.8 | 10.8 | WDUV-FM | 105.5 The Dove | TAMPA | Soft AC | Cox Media | 
| 10.4 | 10.8 | WOCL-FM | 105.9 Sunny FM | ORLANDO | Classic Hits | Audacy | 
| 10.7 | 10.7 | WWSW-FM | 94.5 3WS | PITTSBURGH | Classic Hits | iHeartMedia | 
| 11.3 | 10.7 | WAMU-FM | WAMU 88.5 | WASHINGTON, DC | Public News/Talk | American University | 
| 11.8 | 10.2 | WJGL-FM | 96.9 The Eagle | JACKSONVILLE | Classic Hits | Cox Media | 
| 9.4 | 10.1 | WCFB-FM | Star 94.5 | ORLANDO | Adult R&B | Cox Media | 
| 8.9 | 10.0 | WFXC-FM | Foxy 107/104 | RALEIGH | Adult R&B | Urban One | 
| 8.8 | 9.9 | KONO-FM | KONO 101-1 | SAN ANTONIO | Classic Hits | Cox Media | 
| 10.2 | 9.9 | WEJZ-FM | 96.1 EJZ | JACKSONVILLE | AC | Renda Broadcasting | 
| 10.2 | 9.9 | WVKL-FM | 95.7 R&B | NORFOLK | Adult R&B | Audacy | 
| 8.3 | 9.8 | KLOU-FM | 103.3 KLOU | ST. LOUIS | Classic Hits | iHeartMedia | 
| 9.4 | 9.8 | WRCH-FM | Lite 100.5 | HARTFORD | AC | Audacy | 
| 7.0 | 9.6 | KSBJ-FM | 89.3 KSBJ | HOUSTON | Christian AC | Hope Media | 
| 8.7 | 9.6 | KCFX-FM | 101 The Fox | KANSAS CITY | Classic Rock | Cumulus | 
| 9.2 | 9.5 | KESZ-FM | 99.9 KEZ | PHOENIX | AC | iHeartMedia | 
| 10.7 | 9.5 | KCMO-FM | 94.9 KCMO | KANSAS CITY | Classic Hits | Cumulus | 
| 9.9 | 9.4 | KKCW-FM | K103 | PORTLAND | AC | iHeartMedia | 
| 9.5 | 9.4 | KSNE-FM | Sunny 106.5 | LAS VEGAS | AC | iHeartMedia | 
| 8.2 | 9.3 | WJMH-FM | 102 Jamz | GREENSBORO | Hip Hop/R&B | Audacy | 
| 9.0 | 9.2 | WHQT-FM | Hot 105 | MIAMI | Adult R&B | Cox Media | 
| 9.3 | 9.2 | WSMW-FM | 98.7 Simon | GREENSBORO | Adult Hits | Audacy | 
| 8.0 | 9.2 | WHJY-FM | 94 HJY | PROVIDENCE | Rock | iHeartMedia | 
| 9.2 | 9.1 | WYXB-FM | B105.7 | INDIANAPOLIS | AC | Urban One | 
| 8.9 | 9.0 | WMGF-FM | Magic 107.7 | ORLANDO | AC | iHeartMedia | 
| 8.9 | 8.9 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia | 
| 7.8 | 8.9 | WBAB-FM | 102.3 WBAB | NASSAU/SUFFOLK | Classic Rock | Cox Media | 
| 6.9 | 8.9 | WAXQ-FM | Q104.3 | MIDDLESEX | Classic Rock | iHeartMedia | 
| 8.0 | 8.9 | WTIC-FM | 96.5 TIC | HARTFORD | Hot AC | Audacy | 
| 8.5 | 8.8 | WMJI-FM | Majic 105.7 | CLEVELAND | Classic Hits | iHeartMedia | 
| 8.6 | 8.8 | WMMS-FM | 100.7 WMMS | CLEVELAND | Rock | iHeartMedia | 
| 10.4 | 8.8 | WZAK-FM | 93.1 WZAK | CLEVELAND | Adult R&B | Urban One | 
| 9.1 | 8.7 | KSFI-FM | FM 100.3 | SALT LAKE CITY | AC | Bonneville | 
| 9.2 | 8.7 | KKLZ-FM | 96.3 KKLZ | LAS VEGAS | Classic Hits | Beasley | 
| 9.1 | 8.7 | WOKV-FM | News 104.5 WOKV | JACKSONVILLE | News/Talk | Cox Media | 
| 9.1 | 8.6 | KSHE-FM | KSHE 95 | ST. LOUIS | Classic Rock | Hubbard | 
| 9.5 | 8.6 | WLIF-FM | Today’s 101.9 | BALTIMORE | AC | Audacy | 
| 9.6 | 8.6 | WWLI-FM | Lite 105 | PROVIDENCE | AC | Cumulus | 
| 7.9 | 8.5 | WMGK-FM | 102.9 MGK | PHILADELPHIA | Classic Rock | Beasley | 
| 7.8 | 8.5 | WJJK-FM | 104.5 WJJK | INDIANAPOLIS | Classic Hits | Cumulus | 
| 8.0 | 8.4 | KFXN-FM | 100.3 KFAN | MINNEAPOLIS | Sports | iHeartMedia | 
| 9.9 | 8.4 | KSEG-FM | 96.9 The Eagle | SACRAMENTO | Classic Rock | Audacy | 
| 7.9 | 8.4 | WSOC-FM | Country 103.7 | CHARLOTTE | Country | Beasley | 
| 7.8 | 8.4 | WKRQ-FM | Q102 | CINCINNATI | CHR | Hubbard | 
Top 50 CUME
| May ’24 Cume | Calls | Name | Market | Format | Owner | 
|---|---|---|---|---|---|
| 3,709,200 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia | 
| 2,645,500 | WHTZ-FM | Z100 | NEW YORK | CHR | iHeartMedia | 
| 2,630,200 | WCBS-FM | 101.1 CBS-FM | NEW YORK | Classic Hits | Audacy | 
| 2,572,700 | WKTU-FM | 103.5 KTU | NEW YORK | Hot AC | iHeartMedia | 
| 2,432,700 | WNEW-FM | New 102.7 | NEW YORK | Hot AC | Audacy | 
| 2,157,700 | KOST-FM | KOST 103.5 | LOS ANGELES | AC | iHeartMedia | 
| 2,113,700 | KRTH-FM | K-Earth 101 | LOS ANGELES | Classic Hits | Audacy | 
| 1,959,800 | WAXQ-FM | Q104.3 | NEW YORK | Classic Rock | iHeartMedia | 
| 1,774,900 | KBIG-FM | 104.3 MYfm | LOS ANGELES | Hot AC | iHeartMedia | 
| 1,717,700 | WSKQ-FM | Mega 97.9 | NEW YORK | Spanish Tropical | Spanish Broadcasting | 
| 1,649,800 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia | 
| 1,638,300 | KIIS-FM | 102.7 KIIS FM | LOS ANGELES | CHR | iHeartMedia | 
| 1,583,100 | KTWV-FM | 94.7 The Wave | LOS ANGELES | Rhythmic AC | Audacy | 
| 1,528,400 | WINS-FM | 1010 WINS on 92.3 FM | NEW YORK | News | Audacy | 
| 1,469,300 | WBLS-FM | 107.5 WBLS | NEW YORK | Adult R&B | MediaCo | 
| 1,400,700 | KCBS-FM | 93.1 Jack FM | LOS ANGELES | Adult Hits | Audacy | 
| 1,385,500 | WLIT-FM | 93.9 Lite FM | CHICAGO | AC | iHeartMedia | 
| 1,251,900 | WQHT-FM | Hot 97 | NEW YORK | Rhythmic CHR | MediaCo | 
| 1,214,200 | KLVE-FM | 107.5 Amor | LOS ANGELES | Spanish Contemporary | Univision | 
| 1,207,300 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | AC | Bonneville | 
| 1,146,700 | WWPR-FM | Power 105.1 | NEW YORK | Hip Hop/R&B | iHeartMedia | 
| 1,116,200 | WDRV-FM | 97.1 The Drive | CHICAGO | Classic Rock | Hubbard | 
| 1,105,600 | WLS-FM | 94.7 WLS-FM | CHICAGO | Classic Hits | Cumulus | 
| 1,095,000 | WXNY-FM | La X 96.3 | NEW YORK | Spanish Contemporary | Univision | 
| 1,087,600 | KSPF-FM | 98.7 The Spot | DALLAS | Classic Hits | Audacy | 
| 1,085,900 | KDGE-FM | Star 102.1 | DALLAS | AC | iHeartMedia | 
| 1,043,800 | KYSR-FM | Alt 98.7 | LOS ANGELES | Alternative | iHeartMedia | 
| 1,036,900 | WPAT-FM | 93.1 Amor | NEW YORK | Spanish Contemporary | Spanish Broadcasting | 
| 1,035,500 | WBEB-FM | B101.1 | PHILADELPHIA | AC | Audacy | 
| 1,034,600 | KKHH-FM | 95.7 The Spot | HOUSTON | Adult Hits | Audacy | 
| 1,034,000 | KROQ-FM | 106.7 K-Roq | LOS ANGELES | Alternative | Audacy | 
| 1,024,000 | KRRL-FM | Real 92.3 | LOS ANGELES | Hip Hop/R&B | iHeartMedia | 
| 1,012,300 | WNIC-FM | 100.3 WNIC | DETROIT | AC | iHeartMedia | 
| 1,000,200 | KGLK-FM | The Eagle 106.9 & 107.5 | HOUSTON | Classic Rock | Urban One | 
| 990,600 | KLAX-FM | 97.9 La Raza | LOS ANGELES | Regional Mexican | Spanish Broadcasting | 
| 981,500 | KHMX-FM | Mix 96.5 | HOUSTON | Hot AC | Audacy | 
| 968,900 | WXRT-FM | 93XRT | CHICAGO | AAA | Audacy | 
| 966,400 | WTMX-FM | 101.9 The Mix | CHICAGO | Hot AC | Hubbard | 
| 958,800 | KNX-FM | KNX News 97.1 | LOS ANGELES | News | Audacy | 
| 957,500 | WFAN-FM | 101.9 The Fan | NEW YORK | Sports | Audacy | 
| 954,600 | WBMX-FM | 104.3 Jams | CHICAGO | Classic Hip Hop | Audacy | 
| 954,000 | KJKK-FM | 100.3 Jack FM | DALLAS | Adult Hits | Audacy | 
| 940,000 | KLOS-FM | 95.5 KLOS | LOS ANGELES | Classic Rock | Meruelo Group | 
| 934,300 | WKSC-FM | 103.5 Kiss FM | CHICAGO | CHR | iHeartMedia | 
| 916,900 | WSB-FM | B98.5 | ATLANTA | AC | Cox Media | 
| 910,100 | KHKS-FM | 106.1 Kiss FM | DALLAS | CHR | iHeartMedia | 
| 868,700 | WMGK-FM | 102.9 MGK | PHILADELPHIA | Classic Rock | Beasley | 
| 867,200 | WBBM-FM | B96 | CHICAGO | CHR | Audacy | 
| 840,300 | KISQ-FM | 98.1 The Breeze | SAN FRANCISCO | Soft AC | iHeartMedia | 
| 836,300 | KPWR-FM | Power 106 | LOS ANGELES | Rhythmic CHR | Meruelo Group | 
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.
This story first appeared on radioinsight.com
