
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
Top 50 Share
JUN 25 | JUL 25 | Calls | Name | Market | Format | Owner |
---|---|---|---|---|---|---|
14.5 | 13.6 | KJMS-FM | V101 | MEMPHIS | Adult R&B | iHeartMedia |
10.9 | 13.4 | KCMO-FM | 94.9 KCMO | KANSAS CITY | Classic Hits | Cumulus |
11.7 | 13.1 | WTOP-FM | WTOP Radio | WASHINGTON, DC | News | Hubbard |
12.5 | 12.0 | WRCH-FM | Lite 100.5 | HARTFORD | AC | Audacy |
11.2 | 11.6 | WSMW-FM | 98.7 Simon | GREENSBORO | Adult Hits | Audacy |
12.9 | 11.6 | WQMG-FM | 97.1 QMG | GREENSBORO | Adult R&B | Audacy |
9.8 | 11.4 | KLYY-FM | Jose 97.5 y 107.1 | RIVERSIDE | Spanish Adult Hits | Entravision |
12.7 | 11.2 | WAMU-FM | WAMU 88.5 | WASHINGTON, DC | Public News/Talk | American University |
10.2 | 10.7 | WRRK-FM | 96.9 Bob FM | PITTSBURGH | Adult Hits | Steel City Media |
8.8 | 10.5 | WEJZ-FM | 96.1 EJZ | JACKSONVILLE | AC | Renda Broadcasting |
10.0 | 10.5 | WVKL-FM | 95.7 R&B | NORFOLK | Adult R&B | Audacy |
9.0 | 10.5 | WZAK-FM | 93.1 WZAK | CLEVELAND | Adult R&B | Urban One |
9.4 | 10.4 | WRVR-FM | 104.5 The River | MEMPHIS | AC | Audacy |
10.1 | 10.3 | WMJI-FM | Majic 105.7 | CLEVELAND | Classic Hits | iHeartMedia |
9.7 | 10.3 | WLW-AM | Newsradio 700 WLW | CINCINNATI | News/Talk | iHeartMedia |
10.3 | 10.2 | WISN-AM | NewsTalk 1130 WISN | MILWAUKEE | Conservative Talk | iHeartMedia |
9.5 | 10.0 | WUNC-FM | WUNC 91.5 | RALEIGH | Public News/Talk | University of North Carolina |
8.8 | 10.0 | WWYZ-FM | Country 92-5 | HARTFORD | Country | iHeartMedia |
10.9 | 9.9 | WWSW-FM | 94.5 3WS | PITTSBURGH | Classic Hits | iHeartMedia |
9.6 | 9.9 | WWLV-FM | 94.1 K-Love | GREENSBORO | Christian AC | K-Love Inc. |
11.3 | 9.8 | KQED-FM | 88.5 KQED | SAN FRANCISCO | Public News/Talk | Northern California Public Broadcasting |
8.9 | 9.8 | KKCW-FM | K103 | PORTLAND | AC | iHeartMedia |
8.9 | 9.8 | WWLI-FM | Lite 105 | PROVIDENCE | AC | Cumulus |
10.1 | 9.8 | WJGL-FM | 96.9 The Eagle | JACKSONVILLE | Classic Hits | Cox Media |
9.2 | 9.8 | WCTK-FM | Cat Country 98.1 | PROVIDENCE | Country | Hall Communications |
6.3 | 9.8 | WAXQ-FM | Q104.3 | MIDDLESEX | Classic Rock | iHeartMedia |
7.7 | 9.7 | KBPA-FM | 103.5 Bob FM | AUSTIN | Adult Hits | Waterloo Media |
8.1 | 9.6 | WWIN-FM | Magic 95.9 | BALTIMORE | Adult R&B | Urban One |
8.9 | 9.6 | KUT-FM | KUT 90.5 | AUSTIN | Public News/Talk | University of Texas |
8.3 | 9.4 | WGRR-FM | 103.5 WGRR | CINCINNATI | Classic Hits | Cumulus |
8.6 | 9.3 | KLTH-FM | 106.7 The Eagle | PORTLAND | Classic Hits | iHeartMedia |
12.0 | 9.3 | WJXA-FM | Mix 92.9 | NASHVILLE | AC | Midwest Communications |
8.3 | 9.1 | KESZ-FM | 99.9 KEZ | PHOENIX | AC | iHeartMedia |
8.3 | 9.1 | KSLX-FM | 100.7 KSLX | PHOENIX | Classic Rock | Hubbard |
9.5 | 9.0 | KSHE-FM | KSHE 95 | ST. LOUIS | Classic Rock | Hubbard |
9.7 | 9.0 | WDVE-FM | 102.5 DVE | PITTSBURGH | Rock | iHeartMedia |
8.8 | 8.9 | WKQC-FM | K104.7 | CHARLOTTE | Classic Hits | Beasley |
8.5 | 8.8 | WTLC-FM | 106.7 WTLC | INDIANAPOLIS | Adult R&B | Urban One |
9.2 | 8.7 | KLOU-FM | 103.3 KLOU | ST. LOUIS | Classic Hits | iHeartMedia |
10.0 | 8.6 | KXSN-FM | Sunny 98.1 | SAN DIEGO | Classic Hits | Audacy |
7.8 | 8.6 | KCFX-FM | 101 The Fox | KANSAS CITY | Classic Rock | Cumulus |
7.9 | 8.6 | WCOL-FM | 92.3 WCOL | COLUMBUS | Country | iHeartMedia |
10.2 | 8.6 | WIBC-FM | 93 WIBC | INDIANAPOLIS | News/Talk | Urban One |
9.0 | 8.6 | KFBK-AM | News 93.1 KFBK | SACRAMENTO | News/Talk | iHeartMedia |
8.3 | 8.5 | WMGK-FM | 102.9 MGK | PHILADELPHIA | Classic Rock | Beasley |
8.1 | 8.5 | KSEG-FM | 96.9 The Eagle | SACRAMENTO | Classic Rock | Audacy |
8.6 | 8.5 | WCFB-FM | Star 94.5 | ORLANDO | Adult R&B | Cox Media |
7.5 | 8.4 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia |
7.9 | 8.4 | KUOW-FM | KUOW 94.9 | SEATTLE | Public News/Talk | University of Washington |
6.9 | 8.4 | WQDR-FM | 94.7 QDR | RALEIGH | Country | Curtis Media Group |
Top 50 CUME
July ’25 Cume | Calls | Name | Market | Format | Owner |
---|---|---|---|---|---|
3,775,400 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia |
2,797,300 | WCBS-FM | 101.1 CBS-FM | NEW YORK | Classic Hits | Audacy |
2,538,200 | WKTU-FM | 103.5 KTU | NEW YORK | Hot AC | iHeartMedia |
2,383,300 | WHTZ-FM | Z100 | NEW YORK | CHR | iHeartMedia |
2,146,700 | KRTH-FM | K-Earth 101 | LOS ANGELES | Classic Hits | Audacy |
2,146,300 | KOST-FM | KOST 103.5 | LOS ANGELES | AC | iHeartMedia |
2,033,900 | WNEW-FM | New 102.7 | NEW YORK | Hot AC | Audacy |
1,939,900 | WSKQ-FM | Mega 97.9 | NEW YORK | Spanish Tropical | Spanish Broadcasting |
1,899,900 | WAXQ-FM | Q104.3 | NEW YORK | Classic Rock | iHeartMedia |
1,866,900 | WINS-FM | 1010 WINS on 92.3 FM | NEW YORK | News | Audacy |
1,863,000 | KBIG-FM | 104.3 MYfm | LOS ANGELES | Hot AC | iHeartMedia |
1,841,800 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia |
1,691,900 | KIIS-FM | 102.7 KIIS FM | LOS ANGELES | CHR | iHeartMedia |
1,635,700 | KTWV-FM | 94.7 The Wave | LOS ANGELES | Rhythmic AC | Audacy |
1,553,700 | KCBS-FM | 93.1 Jack FM | LOS ANGELES | Adult Hits | Audacy |
1,491,500 | WQHT-FM | Hot 97 | NEW YORK | Rhythmic CHR | MediaCo |
1,326,200 | WBLS-FM | 107.5 WBLS | NEW YORK | Adult R&B | MediaCo |
1,272,600 | WWPR-FM | Power 105.1 | NEW YORK | Hip Hop/R&B | iHeartMedia |
1,256,100 | WLIT-FM | 93.9 Lite FM | CHICAGO | Soft AC | iHeartMedia |
1,211,800 | WLS-FM | 94.7 WLS-FM | CHICAGO | Classic Hits | Cumulus |
1,204,500 | WKSC-FM | 103.5 Kiss FM | CHICAGO | CHR | iHeartMedia |
1,112,500 | KROQ-FM | 106.7 K-ROQ | LOS ANGELES | Alternative | Audacy |
1,108,400 | WTMX-FM | 101.9 The Mix | CHICAGO | Hot AC | Hubbard |
1,106,000 | KLOS-FM | 95.5 KLOS | LOS ANGELES | Classic Rock | Meruelo Group |
1,101,000 | WDRV-FM | 97.1 The Drive | CHICAGO | Classic Rock | Hubbard |
1,091,600 | KYSR-FM | Alt 98.7 | LOS ANGELES | Alternative | iHeartMedia |
1,073,800 | WBEB-FM | B101.1 | PHILADELPHIA | AC | Audacy |
1,069,000 | WPAT-FM | 93.1 Amor | NEW YORK | Spanish Contemporary | Spanish Broadcasting |
1,064,400 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | AC | Bonneville |
1,061,000 | KDGE-FM | Star 102.1 | DALLAS | AC | iHeartMedia |
1,034,100 | WXNY-FM | La X 96.3 | NEW YORK | Spanish Contemporary | TelevisaUnivision |
1,018,300 | KNX-FM | KNX News 97.1 | LOS ANGELES | News | Audacy |
982,100 | KGLK-FM | The Eagle 106.9 & 107.5 | HOUSTON | Classic Rock | Urban One |
974,400 | WNIC-FM | 100.3 WNIC | DETROIT | AC | iHeartMedia |
969,600 | KKHH-FM | 95.7 The Spot | HOUSTON | Adult Hits | Audacy |
957,900 | WSB-FM | B98.5 | ATLANTA | AC | Cox Media |
956,000 | KDMX-FM | Mix 102.9 | DALLAS | Hot AC | iHeartMedia |
947,000 | WFAN-FM | Sports Radio 101.9 WFAN | NEW YORK | Sports | Audacy |
928,000 | KLVE-FM | 107.5 Amor | LOS ANGELES | Spanish Contemporary | TelevisaUnivision |
923,400 | KESZ-FM | 99.9 KEZ | PHOENIX | AC | iHeartMedia |
910,700 | KHKS-FM | 106.1 Kiss FM | DALLAS | CHR | iHeartMedia |
901,400 | WUSN-FM | US99 | CHICAGO | Country | Audacy |
899,100 | KHMX-FM | Mix 96.5 | HOUSTON | Hot AC | Audacy |
895,400 | WXRT-FM | 93XRT | CHICAGO | AAA | Audacy |
892,600 | WXBK-FM | 94.7 The Block | NEW YORK | Classic Hip Hop | Audacy |
868,200 | WBBM-FM | B96 | CHICAGO | CHR | Audacy |
866,800 | KPLX-FM | 99.5 The Wolf | DALLAS | Country | Cumulus |
865,800 | WTBC-FM | Throwback 100.3 | CHICAGO | 90s-00s Hits | Hubbard |
863,300 | KPWR-FM | Power 106 | LOS ANGELES | Rhythmic CHR | Meruelo Group |
860,900 | KKBQ-FM | 93Q | HOUSTON | Country | Urban One |
All ratings are Copyright © 2005-2025 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.
This story first appeared on radioinsight.com