

FCC Actions
A Notice of Violation has been issued to K-Love Inc’s 100.7 K264AL Merced CA for spurious emissions on 122.7 MHz. The commission noted, “Based on the Station’s authorized power of 120 watts, emissions greater than 600 kHz away from the carrier must be attenuated by at least 63.8 dB. At the time of monitoring, the agent determined that spurious emissions on 122.7 MHz emanating from the Station’s transmitter were more than 600 kHz removed from the carrier and were not attenuated at least 63.8 dB below the unmodulated carrier level.” K264AL rebroadcasts “Air 1” 94.5 KAWJ Coarsegold.
Pirate Actions
Robert Bellinger agreed to a Consent Decree for operating an unlicensed signal on 93.1 in and around Cotuit MA. Bellinger’s “Three Bays Radio” was found in April 2024 to be liable for a $40,000 penalty following an FCC investigation that discovered his station in June and July of 2023.
Bellinger will pay $7,200 in 36 monthly installments of $200 each. Should he default, once again operate a pirate signal, or be found to have misled the FCC about his inability to pay the originally proposed fine, he will be required to pay the additional $32,800.
License Cancellations
Joy Christian Ministries’ 870 WQRX/99.3 W259DK Valley Head AL, Draper Media’s 1240 WCEM Cambridge MD, and Bennett Media Group’s 780 WEZR/98.3 W252DS Rumford ME all were cancelled as their licenses expired for being silent for one calendar year.
Silent Notifications
- M&M Media’s 1650 KFSW Fort Smith AR (Determining whether to modify or sell the station)
- Good News Broadcasting Network’s 91.9 KDHP Pinon AZ (Cost of operating generator)
- Jeff Chang’s 1310 KKZI Barstow CA (Conserve resources/station to be sold)
- Coastal Television’s 96.5 WAZY-FM Lafayette IN (Transmitter line & antenna failure)
- Mississippi Broadcasters’ 1450 WYHL Meridian MS (Financial reasons)
- KBNP Radio’s 1410 KBNP Portland OR (Plans to sell station)
The following notifications were filed in late September ahead of the government shutdown:
- Combined Media Group’s 1320 KRLW Walnut Ridge AR (Economic conditions & station manager health)
- Combined Media Group’s 1420 KPOC Pocahontas AR (Economic conditions & station manager health)
- Combined Media Group’s 104.1 KPOC-FM Pocahontas AR (Economic conditions & station manager health)
- Bicoastal Media’s 1230 KDAC Fort Bragg CA (Financial reasons)
- High Desert Broadcasting’s 1380 KOSS Lancaster CA (Electrical power failure)
- Bicoastal Media’s 1400 KUKI Ukiah CA (Financial reasons)
- First Baptist Church’s 1300 WKQK Cocoa Beach FL (Loss of tower site)
- Tillicum Foundation’s 90.9 KCPB-FM Warrenton OR (Loss of federal funding)
- Dublin Radio’s 810 WPIN Dublin VA (Economic viability/station for sale)
FM Changes
Vance Barbee’s Estrella Broadcasting applies to relocate 92.5 KXQX Tusayan AZ to Big Water UT, while upgrading from a Class A to C2 with 3.2kW/303m where it will cover the Page AZ area. Concurrently co-owned Southwest Broadcasting’s “Rewind 93.3” KXUT Page applies to shift to 93.1 in Orderville UT increasing from a Class C2 to C1 with 17kW/574m rimshotting the St. George and Cedar City areas.
Orozco Broadcasting’s Regional Mexican “La Z 96.5” KZOM Claypool AZ applies to change its directional pattern away from Phoenix while remaining at 30kW horizontal/966m. Orozco also synchronizes KZOM’s programming in Phoenix on 96.5 K243BN Laveen fed by Audacy’s 94.5 KOOL-HD3
Family Stations’ Christian “Family Radio” 88.1 WMWK proposes to replace its current CP to upgrade from a Class B1 to a Class B with 1kW to 5.2kW with a slight drop to 4.6kW all from its current 276m antenna.
Midwest Communications Hot AC “Q101.9” KQSF Sioux Falls SD seeks to increase power and drop height from 34kW/177m to 37kW/173m at its current site.
University of Massachusetts’ 91.7 WUMT Marshfield MA seeks to slide to Kingston with 380w/175m. That move will allow co-owned 91.7 WNEF Newburyport to increase power from 1kW vertical/100m to 1.8kW/100m. Both stations simulcast 91.9 WUMB Boston.
Lake Hartwell Radio seeks the change the city-of-license of Oldies 95.3 WEGG Bowman GA to Royston with no facility changes.
Central Michigan University’s Public News/Talk 103.9 WCMW-FM Harbor Springs MI applies to decrease power and increase antenna height from 12kW/305m to 11kW/320w. WCMW-FM rebroadcasts 89.5 WCMU-FM Mount Pleasant MI.
AM Changes
Mel Wheeler Inc. News/Talk 960 WFIR Roanoke VA applies to move its daytime operation to one of its nighttime towers with a power drop from 10kW to 5kW. The station will continue to operate with 5kW night.
Basin Mediactive’s “960 Sports” KLAD Klamath Falls OR seeks to remove two of its four towers dropping its nighttime array from 5kW directional to 26 watts non-directional, while continuing to operate with 5kW non-directional daytime. Sister and co-located 1150 KAGO Klamath Falls proposes to drop nighttime power from 1kW night to 52 watts. KAGO will remain at 5kW day.
Mutual Broadcasting System’s Christian Preaching 630 KTRW Opportunity/Spokane WA applies to join the previous moves of QueenB Radio’s 700 KXLX Airway Heights and 920 KXLY Spokane in relocating to a new tower to replace its current structurally unsound one with 620 watts day/62 watts night.
Translator Changes
| Station | Owner | Freq | City | ST | Power/HAAT | Rebroadcast |
|---|---|---|---|---|---|---|
| 102.1 W271CX Milford DE | Forever Media | 95.5 | Milford | DE | 240w/91m” data-order=” 240w/91m” > 240w/91m | 930 WNCL Milford |
| 96.1 W241AO Wye Mills MD | Colonial Radio Group | 92.7 | Annapolis | MD | 75w/117m ” data-order=”75w/117m ” >75w/117m | 1430 WNAV Annapolis |
| 103.9 W280FD Largo FL | Circuitwerkes | 103.9 | Largo | FL | 13w/170m” data-order=” 13w/170m” > 13w/170m | 1520 WXYB Indian Rocks Beach |
| 97.1 W246DX Winter Haven FL | Thornburg Cmmunications | 97.1 | Winter Haven | FL | 250w/120m” data-order=” 250w/120m” > 250w/120m | 1130 WWBF Bartow |
| 104.9 W285FY Pensacola FL | Cumulus Media | 104.9 | Pensacola | FL | 80w/139m” data-order=” 80w/139m” > 80w/139m | 1370 WCOA Pensacola |
| 96.7 W244CW Murfreesboro TN | Venture Tower | 96.7 | Murfreesboro | TN | 250w/133m” data-order=” 250w/133m” > 250w/133m | 810 WMGC Murfreesboro |
| 100.7 W264AD Columbia TN | Prospect Communications | 100.7 | Franklin | TN | 250w/79m” data-order=” 250w/79m” > 250w/79m | 950 WAKM Franklin |
| 100.5 W263AE Lewisburg TN | Prospect Communications | 100.5 | Columbia | TN | 250w/92m” data-order=” 250w/92m” > 250w/92m | 1460 WXRQ Mount Pleasant |
| 91.9 W220BI Eufaula AL | Faith Broadcasting | 91.3 | Eufaula | AL | 27w/71m” data-order=” 27w/71m” > 27w/71m | 89.1 WLBF Montgomery |
| 91.3 K217GC Nevada MO | CSN International | 91.3 | Nevada | MO | 170w vert/-247m ” data-order=”170w vert/-247m ” >170w vert/-247m | 89.9 KAWZ Twin Falls ID |
| 88.9 K205BZ Cut Bank MT | Montana State University – Billings | 89.3 | Cut Bank | MT | 23w/48m” data-order=” 23w/48m” > 23w/48m | 91.7 KEMC Billings |
| 103.7 K279CY Lompoc CA | Sticks Media | 103.7 | Lompoc | CA | 250w/430m” data-order=” 250w/430m” > 250w/430m | 1410 KTNK Lompoc |
| 107.5 W298DI Port Norris NJ | Perdomo Media Group | 106.5 | Port Norris | NJ | 250w/58m” data-order=” 250w/58m” > 250w/58m | 1020 WWAC Ocean City-Somers Point |
| 107.1 W296CD Jonestown PA | 7 Mountains Media | 107.1 | Jonestown | PA | 200w/67m” data-order=” 200w/67m” > 200w/67m | 930 WHLM Bloomsburg |
| 88.3 W202CD Wilson NC | K-Love Inc. | 91.3 | Wilson | NC | 55w/53m” data-order=” 55w/53m” > 55w/53m | 98.9 WLXB Bethel |
| 96.5 W243DQ Marietta GA | Prieto Broadcasting | 96.5 | Marietta | GA | 250w/134m” data-order=” 250w/134m” > 250w/134m | 1080 WFTD Marietta |
| 99.9 W260CL Cocoa FL | Black Media Works | 99.9 | Cocoa | FL | 230w/79m” data-order=” 230w/79m” > 230w/79m | 1520 WNDO Apopka |
| 97.1 W246BN Pensacola FL | Omni Broadcasting | 97.1 | Pensacola | FL | 100w/145m” data-order=” 100w/145m” > 100w/145m | 1490 WTKE Milton |
| 91.3 W217BZ Warsaw IN | Pensacola Christian College | 89.5 | Warsaw | IN | 55w/50m” data-order=” 55w/50m” > 55w/50m | 89.5 WPCS Pensacola FL |
| 90.5 W213AW Charleston IL | VCY America | 88.5 | Charleston | IL | 55w/43m” data-order=” 55w/43m” > 55w/43m | 101.5 KVCX Gregory SD |
| 88.5 K203EU Hutchinson KS | CSN International | 88.5 | Hutchinson | KS | 170w vert/-480m” data-order=” 170w vert/-480m” > 170w vert/-480m | 89.9 KAWZ Twin Falls ID |
| 106.1 K291CE Houston TX | Primera Iglesia Evangelica de Apostles y Profetas | 106.1 | Houston | TX | 4w/302m” data-order=” 4w/302m” > 4w/302m | 880 KJOZ Conroe |
| 104.5 K283BS Manti UT | Sanpete County Broadcasting Co. | 104.5 | Manti | UT | 195w/677m” data-order=” 195w/677m” > 195w/677m | 94.5 KLGL Salina |
| 99.1 K256AN McCall ID | CSN International | 99.3 | McCall | ID | 10w vert/-1738m” data-order=” 10w vert/-1738m” > 10w vert/-1738m | 89.1 KAWS Marsing |
| 99.9 K260AO McCall ID | CSN International | 100.1 | McCall | ID | 10w/-1738m” data-order=” 10w/-1738m” > 10w/-1738m | 103.9 KCNU Silver City |
| 91.1 K216GU Roseburg OR | CSN International | 89.7 | Roseburg | OR | 34w vert/-271m” data-order=”34w vert/-271m” >34w vert/-271m | 89.9 KAWZ Twin Falls ID |
| 89.7 K209FO Olympia WA | CSN International | 88.9 | Olympia | WA | 140w/76m” data-order=” 140w/76m” > 140w/76m | 89.9 KAWZ Twin Falls ID |
| 89.5 K207CE Cottonwood CA | CSN International | 89.3 | Cottonwood | CA | 10w/407m” data-order=” 10w/407m” > 10w/407m | 88.9 KEFX Twin Falls ID |
| 91.9 K220IR Lewiston CA | CSN International | 91.7 | Lewiston | CA | 10w/-826m” data-order=” 10w/-826m” > 10w/-826m | 88.9 KEFX Twin Falls ID |
| 88.9 K205EJ Chester CA | CSN International | 88.9 | Chester | CA | 10w vert/-1523m” data-order=” 10w vert/-1523m” > 10w vert/-1523m | 88.9 KEFX Twin Falls ID |
| 90.3 K212DK Westwood CA | CSN International | 91.3 | Westwood | CA | 10w vert/-1523m ” data-order=”10w vert/-1523m ” >10w vert/-1523m | 89.9 KAWZ Twin Falls ID |
Call Letter Changes
88.5 NEW Hillsboro OH -> WWBJ (effective 11/27)
92.7 WDCJ Prince Frederick MD -> WPRS (effective 11/24)
99.1 WBGN Beaver Dam KY -> WKYY (effective 11/30)
102.7 KVGS Boulder City NV -> KCYE (effective 11/24)
104.1 WPRS Waldorf MD -> WDCJ (effective 11/24)
107.9 KCYE Meadview AZ -> KVGS (effective 11/24)
930 WEOL Elyria OH -> WNCR (effective 12/8)
1010 KXEN St. Louis MO -> KDHX (effective 12/1)
1370 WGCL Bloomington IN -> WWZN (effective 12/29)
The post FCC Report 11/23: Another St. George Move-In Proposed appeared first on RadioInsight.
This story first appeared on radioinsight.com
