
The Massachusetts Broadcasters Association held its annual Sound Bites Awards on Thursday, November 13 with Audacy Hot AC “Mix 104.1” WWBX Boston winning Station of the Year for the second straight year.
MyFM Media Classic Hits “101.3 My-FM” 1490 WMRC Milford was the runner up, WCVB-TV Boston won on the television side.
Other recipients included the third “Broadcast Champion” award to Massachusetts Senator Ed Markey for creating television retransmission consent in the 1992 Cable Act and the AM Radio For Every Vehicle Act.
Saga Communications Classic Rock “Rock 102” WAQY Springfield won the radio Sound Bites Award for best Public Service Announcement for their PSA supporting Rick’s Place, which provides grief support to children, teens and their families through facilitated peer activities, school-based programs, and community outreach. In the television Public Service Announcment category Boston 25 took home first place for their Jimmy Fund “Scooper Bowl” PSA.
Audacy AC 94.7 WMAS Springfield won #WeAreBroadcasters awards for their Radiothon for Baystate Children’s Hospital.
| Category | Type | Place | Station | Headline or Title |
| Individual Commercial | Radio | Merit | MAGIC 106.7 | Chipotle – What Don’t You Want to Chip? |
| Individual Commercial | Radio | First | MyFM Media 101.3 | “The Totally 80’s Prom-mercial” |
| Commercial Campaign | Radio | Merit | CCB Media | St. John Paul II High School – Alexandra & Victoria |
| Commercial Campaign | Radio | First | Rock 102 | Route 10 Tire –TextMeForTires.com |
| Station Promotional Announcement | Radio | Merit | The K-Zone | Red Sox Spring Training |
| Station Promotional Announcement | Radio | First | 97.7 ACK-FM | Power of Radio – I Heard You |
| Station Promotional Announcement | TV | Merit | Western Mass News | Surprise Squad Promos 2025 |
| Station Promotional Announcement | TV | First | Boston 25 | Boston 25 Karen Read Interview Promotional Announcement |
| Station Imaging | Radio | Merit | MAGIC 106.7 | WMJX Christmas format |
| Station Imaging | Radio | First | MyFM Media 101.3 | “Our Station – Their Station” |
| Air Personality | Radio | Merit | 95.9 WATD | The South Shore’s Morning News with Rob Hakala and Beth Foster |
| Air Personality | Radio | First | 99.9 The Q | Kristina Carlyle |
| Air Personality | TV | Merit | WCVB | Matt Reed |
| Air Personality | TV | First | NBC 10 Boston | Jeff Saperstone |
| Sports Feature | Radio | Merit | 98.5 The Sports Hub | Sports Hub 15 year Anniversary Special |
| Sports Feature | Radio | First | MyFM Media 101.3 | “Elinor’s Legacy – More Than a Fan” |
| Sports Feature | TV | Merit | WBZ | Charlie’s Golfing Club: Inspiring Others One Swing at a Time |
| Sports Feature | TV | First | WCVB | Meet the Next Generation of Wheelchair Athletes |
| Sports Play-by-Play | Radio | Merit | 95.9 WATD | MIAA Div. 4 Super Bowl: Scituate vs Duxbury |
| Sports Play-by-Play | Radio | First | 98.5 The Sports Hub | Bruins Centennial Game vs. Montreal Canadiens |
| Spot News Story | Radio | Merit | Northeast Public Radio | Butternut Fire threatens Great Barrington |
| Spot News Story | Radio | First | 95.9 WATD | Rexhame Fire in Marshfield |
| Spot News Story | TV | Merit | NBC 10 Boston | DC Plane Crash |
| Spot News Story | TV | First | 22 News | Figure skaters die in plane crash |
| Investigative Reporting | TV | Merit | WCVB | 5 Investigates: The Capture of Stephen Paul Gale |
| Investigative Reporting | TV | First | NBC 10 Boston | NBC10 Investigates Veterinarian Accused of Abuse |
| Feature Story | Radio | Merit | Coxswain Communications | Inside Cape Cod – Compassionate Care ALS |
| Feature Story | Radio | First | NEPM | Brightwood Elementary students build confidence through ‘spirit tunnel’ |
| Feature Story | TV | Merit | 22 News | Justin Haynes: Hemming his way through history |
| Feature Story | TV | First | WCVB | End of an Era |
| Meteorologist | TV | Merit | 22 News | Chris Bouzakis |
| Meteorologist | TV | First | NBC 10 Boston | Pamela Gardner |
| Photographer | TV | Merit | NBC 10 Boston | Willow Bryn Locke |
| Photographer | TV | First | WCVB | Maria Bianco |
| Newscast | TV | Merit | Boston 25 | Boston 25 News Now at 6PM |
| Newscast | TV | First | WCVB | NewsCenter 5 at 6pm: D.C. Midair Collision |
| Excellence in Sound | Radio | Merit | 95.9 WATD | Battle of Lexington |
| Excellence in Sound | Radio | First | Northeast Public Radio | Hundreds of students, dozens of speeding bots fill WNE for massive FIRST Robotics Competition |
| On-Air Contest | Radio | Merit | Mix 104.1 | The Mix Beach House Promotion |
| On-Air Contest | Radio | First | 99.9 The Q | $1000 Minute Promo |
| Recurring Segment | Radio | Merit | Mix 104.1 | Gregg, Freddy and Andrea’s “Normal or Not” |
| Recurring Segment | Radio | First | 94.7 WMAS | Feel Goods on the 50s |
| Recurring Segment | TV | Merit | 22 News | Mass Appeal |
| Recurring Segment | TV | First | WBZ | WBZ’s Climate Watch |
| Digital Media | Radio | Merit | Frank-FM | Frank Played it all on Social Media in 2024 & 2025 |
| Digital Media | Radio | First | NEPM | Red in a Blue State: Stories from the 2024 RNC |
| Digital Media | TV | Merit | WCVB | The Hunt for Stephen Paul Gale |
| Digital Media | TV | First | NBC 10 Boston | Food Feud: Market Basket |
| Public Service Announcement | Radio | Merit | 95.9 WATD | Friends of Bridgewater Music Alley |
| Public Service Announcement | Radio | First | Rock 102 | Steve Nagle’s Summer Kickoff Party for Rick’s Place! |
| Public Service Announcement | TV | Merit | WCVB | Bank of America “Sports With Us” |
| Public Service Announcement | TV | First | Boston 25 | 2025 Boston 25 Jimmy Fund Scooper Bowl |
| #WeAreBroadcasters | Radio | Merit | Coxswain Communications | Homeless For The Holidays |
| #WeAreBroadcasters | Radio | First | 94.7 WMAS | Radiothon for Baystate Children’s Hospital |
| #WeAreBroadcasters | TV | Merit | NBC 10 Boston | Celebrating Lex250 |
| #WeAreBroadcasters | TV | First | WCVB | History, Heroes and Heart: The 129th Boston Marathon |
| Above and Beyond | Radio | Merit | Rock 102 | Pat Kelly |
| Above and Beyond | Radio | First | MyFM Media 101.3 | Chris Caraballo |
| Station of the Year | Radio | Merit | MyFM Media 101.3 | |
| Station of the Year | Radio | First | Mix 104.1 | |
| Station of the Year | TV | Merit | Boston 25 | |
| Station of the Year | TV | First | WCVB |
The post WWBX Wins Massachusetts Association of Broadacasters Station of the Year appeared first on RadioInsight.
This story first appeared on radioinsight.com
