
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
Top 50 Share
| DEC 23 | HOL 23 | Calls | Name | Market | Format | Owner |
|---|---|---|---|---|---|---|
| 13.9 | 20.2 | KSFI-FM | FM 100.3 | SALT LAKE CITY | AC | Bonneville |
| 14.7 | 19.8 | WEJZ-FM | 96.1 EJZ | JACKSONVILLE | AC | Renda Broadcasting |
| 11.0 | 19.5 | WYXB-FM | B105.7 | INDIANAPOLIS | AC | Urban One |
| 13.0 | 19.0 | WWLI-FM | Lite 105 | PROVIDENCE | AC | Cumulus |
| 15.2 | 18.5 | KESZ-FM | 99.9 KEZ | PHOENIX | AC | iHeartMedia |
| 10.6 | 17.5 | WJXA-FM | Mix 92.9 | NASHVILLE | AC | Midwest Communications |
| 12.1 | 16.9 | WRCH-FM | Lite 100.5 | HARTFORD | AC | Audacy |
| 11.8 | 16.9 | WNIC-FM | 100.3 WNIC | DETROIT | AC | iHeartMedia |
| 9.5 | 16.8 | WBEB-FM | B101.1 | PHILADELPHIA | AC | Audacy |
| 12.5 | 16.5 | WMAG-FM | Mix 99.5 | GREENSBORO | AC | iHeartMedia |
| 10.1 | 16.5 | KOSI-FM | KOSI 101.1 | DENVER | AC | Bonneville |
| 11.9 | 16.2 | WWSW-FM | 94.5 3WS | PITTSBURGH | Classic Hits | iHeartMedia |
| 13.9 | 16.0 | WMGF-FM | Magic 107.7 | ORLANDO | AC | iHeartMedia |
| 12.3 | 16.0 | WLIT-FM | 93.9 Lite FM | CHICAGO | AC | iHeartMedia |
| 10.8 | 15.9 | KYMX-FM | Mix 96 | SACRAMENTO | AC | Bonneville |
| 11.5 | 15.8 | WWDE-FM | 101.3 2WD | NORFOLK | AC | Audacy |
| 12.2 | 15.8 | KQQL-FM | Kool 108 | MINNEAPOLIS | Classic Hits | iHeartMedia |
| 9.3 | 15.7 | KEZK-FM | 102.5 KEZK | ST. LOUIS | AC | Audacy |
| 13.1 | 15.6 | KKCW-FM | K103 | PORTLAND | AC | iHeartMedia |
| 10.1 | 15.5 | KOIT-FM | 96.5 KOIT | SAN JOSE | AC | Bonneville |
| 13.5 | 15.5 | KSNE-FM | Sunny 106.5 | LAS VEGAS | AC | iHeartMedia |
| 12.2 | 15.4 | WRVR-FM | 104.5 The River | MEMPHIS | AC | Audacy |
| 10.6 | 15.2 | KKMJ-FM | Majic 95.5 | AUSTIN | AC | Audacy |
| 9.8 | 15.0 | WLIF-FM | Today’s 101.9 | BALTIMORE | AC | Audacy |
| 11.3 | 14.3 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia |
| 9.3 | 14.2 | WMJX-FM | Magic 106.7 | BOSTON | AC | Audacy |
| 10.1 | 14.1 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | AC | Bonneville |
| 12.0 | 13.7 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia |
| 8.2 | 13.3 | WDUV-FM | 105.5 The Dove | TAMPA | Soft AC | Cox Media |
| 8.1 | 12.8 | WRRM-FM | Warm 98.5 | CINCINNATI | AC | Cumulus |
| 10.1 | 12.6 | KOST-FM | KOST 103.5 | LOS ANGELES | AC | iHeartMedia |
| 7.8 | 12.5 | KYXY-FM | KYXY 96.5 | SAN DIEGO | AC | Audacy |
| 10.5 | 12.3 | WODC-FM | 93.3 The Bus | COLUMBUS | Adult Hits | iHeartMedia |
| 9.5 | 12.3 | KCMO-FM | 94.9 KCMO | KANSAS CITY | Classic Hits | Cumulus |
| 9.6 | 12.1 | KTIS-FM | 98.5 KTIS | MINNEAPOLIS | Christian AC | Northwestern Media |
| 12.8 | 11.8 | WQMG-FM | 97.1 QMG | GREENSBORO | Adult R&B | Audacy |
| 7.8 | 11.7 | WSHH-FM | Wish 99.7 | PITTSBURGH | AC | Renda Broadcasting |
| 8.0 | 11.7 | WMJI-FM | Majic 105.7 | CLEVELAND | Classic Hits | iHeartMedia |
| 7.7 | 11.5 | WLTW-FM | 106.7 Lite FM | MIDDLESEX | AC | iHeartMedia |
| 11.3 | 11.5 | WAMU-FM | WAMU 88.5 | WASHINGTON, DC | Public News/Talk | American University |
| 10.1 | 11.3 | KQXT-FM | Q101.9 | SAN ANTONIO | AC | iHeartMedia |
| 12.9 | 11.2 | KJMS-FM | V101 | MEMPHIS | Adult R&B | iHeartMedia |
| 7.8 | 11.2 | WKQC-FM | K104.7 | CHARLOTTE | AC | Beasley |
| 9.6 | 11.0 | WASH-FM | 97.1 WASH-FM | WASHINGTON, DC | AC | iHeartMedia |
| 11.2 | 10.8 | WLW-AM | Newsradio 700 WLW | CINCINNATI | News/Talk | iHeartMedia |
| 8.0 | 10.5 | WFSH-FM | 104.7 The Fish | ATLANTA | Christian AC | Salem Media |
| 8.6 | 10.3 | KDGE-FM | Star 102.1 | DALLAS | AC | iHeartMedia |
| 8.2 | 9.9 | WRAL-FM | Mix 101.5 | RALEIGH | AC | Capitol Broadcasting |
| 7.4 | 9.7 | WMGQ-FM | Magic 98.3 | MIDDLESEX | AC | Beasley |
| 6.0 | 9.7 | KRWM-FM | Warm 106.9 | SEATTLE | AC | Hubbard |
Top 50 CUME
| Hol ’23 Cume | Calls | Name | Market | Format | Owner |
|---|---|---|---|---|---|
| 4,750,600 | WLTW-FM | 106.7 Lite FM | NEW YORK | AC | iHeartMedia |
| 3,407,000 | KOST-FM | KOST 103.5 | LOS ANGELES | AC | iHeartMedia |
| 2,519,400 | WKTU-FM | 103.5 KTU | NEW YORK | Hot AC | iHeartMedia |
| 2,470,300 | WHTZ-FM | Z100 | NEW YORK | CHR | iHeartMedia |
| 2,469,500 | WLIT-FM | 93.9 Lite FM | CHICAGO | AC | iHeartMedia |
| 2,466,100 | WCBS-FM | 101.1 CBS-FM | NEW YORK | Classic Hits | Audacy |
| 2,226,000 | WNEW-FM | New 102.7 | NEW YORK | Hot AC | Audacy |
| 2,140,300 | KODA-FM | Sunny 99.1 | HOUSTON | AC | iHeartMedia |
| 2,004,800 | KRTH-FM | K-Earth 101 | LOS ANGELES | Classic Hits | Audacy |
| 1,755,600 | WBEB-FM | B101.1 | PHILADELPHIA | AC | Audacy |
| 1,676,000 | KBIG-FM | 104.3 MYfm | LOS ANGELES | Hot AC | iHeartMedia |
| 1,658,000 | KDGE-FM | Star 102.1 | DALLAS | AC | iHeartMedia |
| 1,640,000 | WSKQ-FM | Mega 97.9 | NEW YORK | Spanish Tropical | Spanish Broadcasting |
| 1,619,700 | WAXQ-FM | Q104.3 | NEW YORK | Classic Rock | iHeartMedia |
| 1,605,900 | KOIT-FM | 96.5 KOIT | SAN FRANCISCO | AC | Bonneville |
| 1,537,400 | KIIS-FM | 102.7 KIIS FM | LOS ANGELES | CHR | iHeartMedia |
| 1,506,900 | WNIC-FM | 100.3 WNIC | DETROIT | AC | iHeartMedia |
| 1,420,900 | WBLS-FM | 107.5 WBLS | NEW YORK | Adult R&B | MediaCo |
| 1,403,600 | KESZ-FM | 99.9 KEZ | PHOENIX | AC | iHeartMedia |
| 1,364,700 | WINS-FM | 1010 WINS | NEW YORK | News | Audacy |
| 1,320,200 | KTWV-FM | 94.7 The Wave | LOS ANGELES | Rhythmic AC | Audacy |
| 1,221,100 | WASH-FM | 97.1 WASH-FM | WASHINGTON, DC | AC | iHeartMedia |
| 1,195,100 | KCBS-FM | 93.1 Jack FM | LOS ANGELES | Adult Hits | Audacy |
| 1,182,400 | WMJX-FM | Magic 106.7 | BOSTON | AC | Audacy |
| 1,174,900 | WQHT-FM | Hot 97 | NEW YORK | Rhythmic CHR | MediaCo |
| 1,130,700 | WWPR-FM | Power 105.1 | NEW YORK | Hip Hop/R&B | iHeartMedia |
| 1,126,300 | KQQL-FM | Kool 108 | MINNEAPOLIS | Classic Hits | iHeartMedia |
| 1,052,900 | KYSR-FM | Alt 98.7 | LOS ANGELES | Alternative | iHeartMedia |
| 1,034,200 | WXNY-FM | La X 96.3 | NEW YORK | Spanish Contemporary | Univision |
| 1,019,900 | KLVE-FM | 107.5 Amor | LOS ANGELES | Spanish Contemporary | Univision |
| 996,500 | WPAT-FM | 93.1 Amor | NEW YORK | Spanish Contemporary | Spanish Broadcasting |
| 973,600 | WLS-FM | 94.7 WLS-FM | CHICAGO | Classic Hits | Cumulus |
| 945,300 | KRRL-FM | Real 92.3 | LOS ANGELES | Hip Hop/R&B | iHeartMedia |
| 936,600 | WFAN-FM | SportsRadio 66 & 101.9 The Fan | NEW YORK | Sports | Audacy |
| 934,100 | KKHH-FM | 95.7 The Spot | HOUSTON | Adult Hits | Audacy |
| 925,000 | KROQ-FM | 106.7 K-Roq | LOS ANGELES | Alternative | Audacy |
| 884,900 | WDRV-FM | 97.1 The Drive | CHICAGO | Classic Rock | Hubbard |
| 884,700 | KEZK-FM | 102.5 KEZK | ST. LOUIS | AC | Audacy |
| 881,500 | KLAX-FM | 97.9 La Raza | LOS ANGELES | Regional Mexican | Spanish Broadcasting |
| 873,300 | WTMX-FM | 101.9 The Mix | CHICAGO | Hot AC | Hubbard |
| 869,600 | KSPF-FM | 98.7 The Spot | DALLAS | Classic Hits | Audacy |
| 850,800 | KRWM-FM | Warm 106.9 | SEATTLE | AC | Hubbard |
| 850,000 | WKSC-FM | 103.5 Kiss FM | CHICAGO | CHR | iHeartMedia |
| 832,100 | KHMX-FM | Mix 96.5 | HOUSTON | Hot AC | Audacy |
| 828,400 | KGLK-FM | The Eagle 106.9 & 107.5 | HOUSTON | Classic Rock | Urban One |
| 817,400 | WBBM-AM | WBBM Newsradio 780 & 105.9 | CHICAGO | News | Audacy |
| 809,100 | WSB-FM | B98.5 | ATLANTA | AC | Cox Media |
| 801,300 | WXBK-FM | 94.7 The Block | NEW YORK | Classic Hip Hop | Audacy |
| 791,400 | WBMX-FM | 104.3 Jams | CHICAGO | Classic Hip Hop | Audacy |
| 782,400 | KKBQ-FM | 93Q | HOUSTON | Country | Urban One |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.
This story first appeared on radioinsight.com
